A live-checked index of production-grade building blocks for self-hosted AI agents. Every row is pulled from live GitHub metadata and re-verified against the GitHub API; the verdict column shows the result of the last check (2026-09-21).
Runtimes and orchestration layers that plan, call tools and run multi-step work.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| ruvnet/ruflo 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features a | 72,374 | MIT | 2026-09-21 | LIVE |
| crewAIInc/crewAI Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seaml | 58,500 | MIT | 2026-09-21 | LIVE |
| CherryHQ/cherry-studio AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 51,772 | AGPL-3.0 | 2026-09-21 | LIVE |
| HKUDS/nanobot Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, a | 48,136 | MIT | 2026-09-21 | LIVE |
| zhayujie/CowAgent Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, | 46,964 | MIT | 2026-09-21 | LIVE |
| Yeachan-Heo/oh-my-claudecode Teams-first Multi-agent orchestration for Claude Code | 39,147 | MIT | 2026-09-21 | LIVE |
| herdrdev/herdr the runtime your coding agents live on | 38,333 | Apache-2.0 | 2026-09-21 | LIVE |
| Fosowl/agenticSeek Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricit | 27,204 | GPL-3.0 | 2026-09-13 | LIVE |
| activepieces/activepieces AI Agents & MCPs & AI Workflow Automation • (~400 MCP servers for AI agents) • AI Automation / AI Agent with MCPs • AI Workflows & AI Agents • MCPs fo | 24,435 | NOASSERTION | 2026-09-21 | LIVE |
| vxcontrol/pentagi Fully autonomous AI Agents system capable of performing complex penetration testing tasks | 24,264 | MIT | 2026-09-10 | LIVE |
| cft0808/edict 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System — 9 specialized AI agents with real-time dashboard, model config, and full audit trails | 16,875 | MIT | 2026-09-21 | LIVE |
| microsoft/agent-framework A framework for building, orchestrating and deploying AI agents and multi-agent workflows with support for Python and .NET. | 13,508 | MIT | 2026-09-21 | LIVE |
| aden-hive/hive Multi-Agent Harness for Production AI | 11,042 | Apache-2.0 | 2026-09-14 | LIVE |
| omnigent-ai/omnigent Omnigent is an open-source AI agent framework and meta-harness: orchestrate Claude Code, Codex, Cursor, Pi, and custom agents — swap harnesses without | 9,915 | Apache-2.0 | 2026-09-21 | LIVE |
| Upsonic/Upsonic Build autonomous AI agents in Python. | 7,954 | MIT | 2026-06-18 | LIVE |
Persistent memory, context budgeting and state stores for long-running agents.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant | 93,819 | Apache-2.0 | 2026-09-20 | LIVE |
| mem0ai/mem0 The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | 65,259 | Apache-2.0 | 2026-09-19 | LIVE |
| volcengine/OpenViking Self-evolving Context Database for AI Agents. Unify Agent Memory, Knowledge RAG and Skills. | 37,119 | AGPL-3.0 | 2026-09-21 | LIVE |
| topoteretes/cognee Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory across sessions with a self-hosted knowledge | 30,672 | Apache-2.0 | 2026-09-20 | LIVE |
| supermemoryai/supermemory Memory and context engine + app that is extremely fast, scalable, and can be run fully locally. The Memory API for the AI era. | 29,660 | MIT | 2026-09-20 | LIVE |
| TencentCloud/TencentDB-Agent-Memory TencentDB Agent Memory is a team-level memory hub for AI Agents — turning conversations, docs, and code into four reusable memory assets (Chat Memory, | 26,634 | NOASSERTION | 2026-09-20 | LIVE |
| deepset-ai/haystack Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflow | 26,507 | Apache-2.0 | 2026-09-21 | LIVE |
| MemoriLabs/Memori Memori is agent-native memory infrastructure. A LLM-agnostic layer that turns agent execution and conversation into structured, persistent state for p | 16,702 | NOASSERTION | 2026-09-18 | LIVE |
| NevaMind-AI/memU Personal memory across agents | 14,404 | NOASSERTION | 2026-09-21 | LIVE |
| EverMind-AI/EverOS One portable memory layer for every AI agent: local-first, Markdown-native, user-owned, and self-evolving across apps, tools, and workflows. | 12,939 | Apache-2.0 | 2026-09-09 | LIVE |
| semantica-agi/semantica Graph-Native Infrastructure for Context and Accountable AI Systems | 12,845 | MIT | 2026-09-21 | LIVE |
| MemTensor/MemOS Self-evolving memory OS for LLM & AI Agents: ultra-persistent memory, hybrid-retrieval, and cross-task skill reuse, with 35.24% token savings and Deep | 11,312 | Apache-2.0 | 2026-09-18 | LIVE |
| gsd-build/gsd-2 A powerful meta-prompting, context engineering and spec-driven development system that enables agents to work for long periods of time autonomously wi | 7,773 | MIT | 2026-05-22 | LIVE |
| plastic-labs/honcho Memory library for building stateful agents | 7,154 | AGPL-3.0 | 2026-09-19 | LIVE |
| volcengine/MineContext MineContext is your proactive context-aware AI partner(Context-Engineering+ChatGPT Pulse) | 5,511 | Apache-2.0 | 2026-05-07 | LIVE |
Model Context Protocol servers, clients and tool bridges.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| ChromeDevTools/chrome-devtools-mcp Chrome DevTools for coding agents | 51,881 | Apache-2.0 | 2026-09-21 | LIVE |
| danny-avila/LibreChat Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Ve | 43,368 | MIT | 2026-09-21 | LIVE |
| DeusData/codebase-memory-mcp High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds. 158 languages, sub- | 43,170 | MIT | 2026-09-21 | LIVE |
| github/github-mcp-server GitHub's official MCP Server | 32,919 | MIT | 2026-09-16 | LIVE |
| oraios/serena A powerful MCP toolkit for coding, providing semantic retrieval and editing capabilities - the IDE for your agent | 29,291 | NOASSERTION | 2026-09-19 | LIVE |
| ahujasid/blender-mcp Community plugin to control Blender 3D with any LLM of your choice | 28,507 | MIT | 2026-09-21 | LIVE |
| PrefectHQ/fastmcp 🚀 The fast, Pythonic way to build MCP servers and clients. | 27,655 | Apache-2.0 | 2026-09-21 | LIVE |
| modelcontextprotocol/python-sdk The official Python SDK for Model Context Protocol servers and clients | 24,288 | MIT | 2026-09-19 | LIVE |
| pascalorg/editor Open-source 3D architectural editor with a local CLI, MCP tools, and practical workflows for humans and AI agents. | 23,893 | MIT | 2026-09-20 | LIVE |
| czlonkowski/n8n-mcp A MCP for Claude Desktop / Claude Code / Windsurf / Cursor to build n8n workflows for you | 22,884 | MIT | 2026-09-16 | LIVE |
| microsoft/mcp-for-beginners This open-source curriculum introduces the fundamentals of Model Context Protocol (MCP) through real-world, cross-language examples in .NET, Java, Typ | 17,207 | MIT | 2026-09-19 | LIVE |
| budtmo/docker-android Android in docker solution with noVNC supported, video recording and mcp server | 15,844 | NOASSERTION | 2026-09-20 | LIVE |
| xpzouying/xiaohongshu-mcp MCP for xiaohongshu.com | 15,779 | Apache-2.0 | 2026-09-21 | LIVE |
| CoplayDev/unity-mcp Unity MCP acts as a bridge between AI assistants and your Unity Editor. Give your LLM tools to manage assets, control scenes, edit scripts, and automa | 14,208 | MIT | 2026-09-20 | LIVE |
| modelcontextprotocol/typescript-sdk The official TypeScript SDK for Model Context Protocol servers and clients | 13,390 | NOASSERTION | 2026-09-21 | LIVE |
Retrieval stacks, embedding stores and document search engines.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| infiniflow/ragflow RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior | 90,658 | Apache-2.0 | 2026-09-21 | LIVE |
| headroomlabs-ai/headroom Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JSON, same a | 71,988 | Apache-2.0 | 2026-09-19 | LIVE |
| pathwaycom/llm-app Ready-to-run cloud templates for RAG, AI pipelines, and enterprise search with live data. 🐳Docker-friendly.⚡Always in sync with Sharepoint, Google Dri | 58,933 | MIT | 2026-07-05 | LIVE |
| milvus-io/milvus Milvus is a high-performance, cloud-native vector database built for scalable vector ANN search | 46,101 | Apache-2.0 | 2026-09-21 | LIVE |
| HKUDS/LightRAG [EMNLP2025] LightRAG: Simple and Fast Retrieval-Augmented Generation | 39,626 | MIT | 2026-09-21 | LIVE |
| The-Vibe-Company/quivr Opiniated RAG for integrating GenAI in your apps 🧠 Focus on your product rather than the RAG. Easy integration in existing products with customisation | 39,521 | NOASSERTION | 2026-08-31 | LIVE |
| patchy631/ai-engineering-hub In-depth tutorials on LLMs, RAGs and real-world AI agent applications. | 37,529 | MIT | 2026-09-10 | LIVE |
| microsoft/graphrag A modular graph-based Retrieval-Augmented Generation (RAG) system | 35,970 | MIT | 2026-09-21 | LIVE |
| VectifyAI/PageIndex 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | 35,641 | MIT | 2026-09-21 | LIVE |
| qdrant/qdrant Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://c | 34,532 | Apache-2.0 | 2026-09-21 | LIVE |
| NirDiamant/RAG_Techniques This repository showcases various advanced techniques for Retrieval-Augmented Generation (RAG) systems. Each technique has a detailed notebook tutoria | 29,476 | NOASSERTION | 2026-09-20 | LIVE |
| Cinnamon/kotaemon An open-source RAG-based tool for chatting with your documents. | 25,766 | Apache-2.0 | 2026-07-14 | LIVE |
| HKUDS/RAG-Anything "RAG-Anything: All-in-One RAG Framework" | 23,315 | MIT | 2026-09-15 | LIVE |
| Tencent/WeKnora Open-source LLM knowledge platform: turn raw documents into a queryable RAG, an autonomous reasoning agent, and a self-maintaining Wiki. | 23,020 | NOASSERTION | 2026-09-21 | LIVE |
| RyanCodrai/turbovec A vector index built on TurboQuant, written in Rust with Python bindings | 17,119 | MIT | 2026-09-13 | LIVE |
Run models on your own box: quantised runtimes and inference servers.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| nomic-ai/gpt4all GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | 77,394 | MIT | 2025-05-27 | STALE |
| openvinotoolkit/openvino OpenVINO™ is an open source toolkit for optimizing and deploying AI inference | 10,848 | Apache-2.0 | 2026-09-21 | LIVE |
| Tiiny-AI/PowerInfer High-speed Large Language Model Serving for Local Deployment | 9,790 | MIT | 2026-05-11 | LIVE |
| xorbitsai/inference Swap GPT for any LLM by changing a single line of code. Xinference lets you run open-source, speech, and multimodal models on cloud, on-prem, or your | 9,566 | Apache-2.0 | 2026-09-21 | LIVE |
| LearningCircuit/local-deep-research ~95% on SimpleQA (e.g. Qwen3.6-27B on a 3090). Supports all local and cloud LLMs (llama.cpp, Ollama, Google, ...). 10+ search engines - arXiv, PubMed, | 9,086 | MIT | 2026-09-21 | LIVE |
| bentoml/BentoML The easiest way to serve AI apps and models - Build Model Inference APIs, Job queues, LLM apps, Multi-model pipelines, and more! | 8,838 | Apache-2.0 | 2026-09-07 | LIVE |
| ai-dynamo/dynamo A Datacenter Scale Distributed Inference Serving Framework | 8,061 | NOASSERTION | 2026-09-21 | LIVE |
| FareedKhan-dev/kimi-k3-in-c A 2.78-trillion-parameter Kimi K3 running inference on a single CPU in 8.24 GB of RAM. Portable C99: no BLAS, no framework, no GPU. | 7,882 | Apache-2.0 | 2026-09-10 | LIVE |
| drumih/turbo-fieldfare Gemma 4 26B-A4B inference in ~2 GB of RAM on any M-series MacBook | 6,726 | Apache-2.0 | 2026-09-18 | LIVE |
| Osmantic/ODS Turn your PC, Mac, or Linux box into an AI server. LLM inference, chat UI, voice, agents, workflows, RAG, and image generation. | 6,462 | Apache-2.0 | 2026-09-21 | LIVE |
| cactus-compute/cactus Quantization, kernels, runtime and inference engine for mobiles, wearables, smart home and robots. | 6,012 | NOASSERTION | 2026-09-08 | LIVE |
| kserve/kserve Standardized Distributed Generative and Predictive AI Inference Platform for Scalable, Multi-Framework Deployment on Kubernetes | 5,889 | Apache-2.0 | 2026-09-21 | LIVE |
| Michael-A-Kuykendall/shimmy ⚡ Pure-Rust WebGPU inference engine — OpenAI-API compatible, GGUF native, runs on any GPU. No Python. No llama.cpp. Single binary. | 5,869 | Apache-2.0 | 2026-08-30 | LIVE |
| lemonade-sdk/lemonade Lemonade helps users discover and run local AI apps by serving optimized LLMs right from their own GPUs and NPUs. Join our discord: https://discord.gg | 5,704 | Apache-2.0 | 2026-09-21 | LIVE |
| gpustack/gpustack A GPU cluster manager for high-performance AI model serving (vLLM, SGLang) and on-demand SSH-accessible GPU instances. | 5,684 | Apache-2.0 | 2026-09-21 | LIVE |
Tests, evals, tracing and prompt tooling that keep quality measurable.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| langfuse/langfuse 🪢 Open source agent evals & observability: Trace, evaluate, and improve LLM applications with one open platform. | 34,575 | NOASSERTION | 2026-09-21 | LIVE |
| comet-ml/opik Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and producti | 22,007 | Apache-2.0 | 2026-09-21 | LIVE |
| confident-ai/deepeval The LLM Evaluation Framework | 18,259 | Apache-2.0 | 2026-09-21 | LIVE |
| raga-ai-hub/RagaAI-Catalyst Python SDK for Agent AI Observability, Monitoring and Evaluation Framework. Includes features like agent, llm and tools tracing, debugging multi-agent | 16,161 | Apache-2.0 | 2026-02-11 | STALE |
| vibrantlabsai/ragas Supercharge Your LLM Application Evaluations 🚀 | 15,724 | Apache-2.0 | 2026-02-24 | STALE |
| Arize-ai/phoenix AI Observability & Evaluation | 11,450 | NOASSERTION | 2026-09-20 | LIVE |
| evidentlyai/evidently Evidently is an open-source ML and LLM observability framework. Evaluate, test, and monitor any AI-powered system or data pipeline. From tabular dat | 7,912 | Apache-2.0 | 2026-09-11 | LIVE |
| traceloop/openllmetry Open-source observability for your GenAI or LLM application, based on OpenTelemetry | 7,427 | Apache-2.0 | 2026-09-17 | LIVE |
| jeinlee1991/chinese-llm-benchmark 非线智能 NoneLinear - ReLE评测:中文AI大模型能力评测(持续更新):目前已囊括374个大模型,覆盖chatgpt、gpt-5.4、谷歌gemini-3.1-pro、Claude-4.6、文心ERNIE-X1.1、ERNIE-5.0、qwen3.6-max、qwen3.6-plus、 | 6,439 | - | 2026-09-17 | LIVE |
| Helicone/helicone 🧊 Open source LLM observability platform. One line of code to monitor, evaluate, and experiment. YC W23 🍓 | 6,153 | Apache-2.0 | 2026-09-16 | LIVE |
| Giskard-AI/giskard-oss 🐢 Open-Source Evaluation & Testing library for LLM Agents | 5,814 | Apache-2.0 | 2026-09-21 | LIVE |
| langwatch/langwatch The platform for LLM evaluations and AI agent testing | 4,770 | Apache-2.0 | 2026-09-21 | LIVE |
| latitude-dev/latitude-llm Open-source observability for AI agents. Find where your agents fail, dispatch your coding agent to fix it, and verify the fix against real traces. | 4,642 | MIT | 2026-09-21 | LIVE |
| pydantic/logfire AI observability platform for production LLM and agent systems. | 4,474 | MIT | 2026-09-20 | LIVE |
| EvolvingLMMs-Lab/lmms-eval One-for-All Multimodal Evaluation Toolkit Across Text, Image, Video, and Audio Tasks | 4,402 | NOASSERTION | 2026-09-19 | LIVE |
Watchdogs, alerting, uptime checks and budget guards for unattended workloads.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| louislam/uptime-kuma A fancy self-hosted monitoring tool | 91,348 | MIT | 2026-09-21 | LIVE |
| prometheus/prometheus The Prometheus monitoring system and time series database. | 66,064 | Apache-2.0 | 2026-09-21 | LIVE |
| alibaba/Sentinel A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件) | 23,144 | Apache-2.0 | 2026-05-27 | LIVE |
| ccfos/nightingale Nightingale is to monitoring and alerting what Grafana is to visualization. | 13,288 | Apache-2.0 | 2026-09-20 | LIVE |
| keephq/keep The open-source AIOps and alert management platform | 12,316 | NOASSERTION | 2026-09-19 | LIVE |
| TwiN/gatus Automated developer-oriented status page with alerting and incident support | 12,065 | Apache-2.0 | 2026-09-08 | LIVE |
| bluewave-labs/Checkmate Checkmate is an open-source, self-hosted tool designed to track and monitor server hardware, uptime, response times, and incidents in real-time with b | 10,807 | AGPL-3.0 | 2026-09-21 | LIVE |
| openstatusHQ/openstatus 🫖 Status page with uptime monitoring & API monitoring as code 🫖 | 9,110 | AGPL-3.0 | 2026-09-20 | LIVE |
| zabbix/zabbix Real-time monitoring of IT components and services, such as networks, servers, VMs, applications and the cloud. | 6,374 | AGPL-3.0 | 2026-09-18 | LIVE |
| animir/node-rate-limiter-flexible Atomic and non-atomic counters and rate limiting tools. Limit resource access at any scale. | 3,585 | ISC | 2026-09-17 | LIVE |
| express-rate-limit/express-rate-limit Basic rate-limiting middleware for the Express web server | 3,305 | MIT | 2026-09-07 | LIVE |
| robusta-dev/robusta Better Prometheus alerts for Kubernetes - smart grouping, AI enrichment, and automatic remediation | 3,094 | MIT | 2026-09-16 | LIVE |
| alibaba/sentinel-golang Sentinel Go enables reliability and resiliency for Go microservices | 2,963 | Apache-2.0 | 2026-07-02 | LIVE |
| cstate/cstate 🔥 Open source static (serverless) status page. Uses hyperfast Go & Hugo, minimal HTML/CSS/JS, customizable, outstanding browser support (IE8+), preloa | 2,894 | MIT | 2026-08-27 | LIVE |
| bucket4j/bucket4j Java rate limiting library based on token-bucket algorithm. | 2,801 | Apache-2.0 | 2026-09-18 | LIVE |
Lightweight tooling that fits small 2 vCPU / 12 GB always-free boxes.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| immich-app/immich High performance self-hosted photo and video management solution. | 114,084 | AGPL-3.0 | 2026-09-21 | LIVE |
| nocodb/nocodb 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | 64,963 | NOASSERTION | 2026-09-21 | LIVE |
| usememos/memos Open-source, self-hosted note-taking tool built for quick capture. Markdown-native, lightweight, and fully yours. | 63,024 | MIT | 2026-09-20 | LIVE |
| coollabsio/coolify An open-source, self-hostable PaaS alternative to Vercel, Heroku & Netlify that lets you easily deploy static sites, databases, full-stack application | 61,759 | Apache-2.0 | 2026-09-20 | LIVE |
| go-gitea/gitea Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package r | 57,975 | MIT | 2026-09-21 | LIVE |
| siyuan-note/siyuan An open-source, privacy-first, self-hosted knowledge workspace where humans and AI agents work together 开源、隐私优先、自托管的知识工作空间,让人与智能体在此协作 | 46,339 | AGPL-3.0 | 2026-09-21 | LIVE |
| khoj-ai/khoj Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any onli | 37,323 | AGPL-3.0 | 2026-08-02 | LIVE |
| glanceapp/glance A self-hosted dashboard that puts all your feeds in one place | 37,029 | AGPL-3.0 | 2026-09-05 | LIVE |
| dokku/dokku A docker-powered PaaS that helps you build and manage the lifecycle of applications | 32,136 | MIT | 2026-09-20 | LIVE |
| plausible/analytics Open source, privacy-first web analytics. Lightweight, cookie-free Google Analytics alternative. Self-hosted or cloud. | 29,066 | AGPL-3.0 | 2026-09-17 | LIVE |
| karakeep-app/karakeep A self-hostable bookmark-everything app (links, notes and images) with AI-based automatic tagging and full text search | 29,016 | AGPL-3.0 | 2026-09-19 | LIVE |
| ArchiveBox/ArchiveBox 🗃 Open source self-hosted web archiving. Takes URLs/browser history/bookmarks/Pocket/Pinboard/etc., saves HTML, JS, PDFs, media, and more... | 28,421 | MIT | 2026-09-21 | LIVE |
| lissy93/dashy 🚀 A self-hostable personal dashboard built for you. Includes status-checking, widgets, themes, icon packs, a UI editor and tons more! | 26,461 | MIT | 2026-09-20 | LIVE |
| henrygd/beszel Lightweight server monitoring with historical data, docker stats, and alerts. | 25,366 | MIT | 2026-09-20 | LIVE |
| n8n-io/self-hosted-ai-starter-kit The Self-hosted AI Starter Kit is an open-source template that quickly sets up a local AI environment. Curated by n8n, it provides essential tools for | 15,250 | Apache-2.0 | 2026-07-23 | LIVE |
Curated lists, books and courses worth reading before you build.
| Project | Stars | License | Last push | Verified |
|---|---|---|---|---|
| sindresorhus/awesome 😎 Awesome lists about all kinds of interesting topics [NOTE: Pull requests are temporarily disabled until I have a chance to catch up with the existin | 505,887 | CC0-1.0 | 2026-09-02 | LIVE |
| vinta/awesome-python The definitive list that answers "I want to do X in Python, which tool should I use?" | 320,520 | NOASSERTION | 2026-09-20 | LIVE |
| awesome-selfhosted/awesome-selfhosted A list of Free Software network services and web applications which can be hosted on your own servers | 319,125 | NOASSERTION | 2026-09-19 | LIVE |
| avelino/awesome-go A curated list of awesome Go frameworks, libraries and software | 184,083 | MIT | 2026-09-20 | LIVE |
| f/prompts.chat f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with c | 170,288 | NOASSERTION | 2026-09-09 | LIVE |
| Hack-with-Github/Awesome-Hacking A collection of various awesome lists for hackers, pentesters and security researchers | 120,343 | CC0-1.0 | 2026-07-26 | LIVE |
| VoltAgent/awesome-design-md A collection of DESIGN.md files analysis by popular brand design systems. Drop one into your project and let coding agents generate a matching UI. | 115,777 | MIT | 2026-07-31 | LIVE |
| jaywcjlove/awesome-mac This project is dedicated to collecting high-quality macOS software and organizing them systematically by different categories for easy search and u | 113,746 | CC0-1.0 | 2026-09-21 | LIVE |
| punkpeye/awesome-mcp-servers A collection of MCP servers. | 94,941 | MIT | 2026-09-21 | LIVE |
| MunGell/awesome-for-beginners A list of awesome beginners-friendly projects. | 89,230 | - | 2026-07-25 | LIVE |
| enaqx/awesome-react A collection of awesome things regarding React ecosystem | 74,592 | - | 2026-09-04 | LIVE |
| binhnguyennus/awesome-scalability The Patterns of Scalable, Reliable, and Performant Large-Scale Systems | 73,911 | MIT | 2026-01-04 | STALE |
| fffaraz/awesome-cpp A curated list of awesome C++ (or C) frameworks, libraries, resources, and shiny things. Inspired by awesome-... stuff. | 73,277 | MIT | 2026-09-20 | LIVE |
| sindresorhus/awesome-nodejs :zap: Delightful Node.js packages and resources [BECAUSE OF TOO MUCH SPAM AND LOW-QUALITY SUBMISSIONS, SUBMISSIONS ARE PAUSED TEMPORARILY] | 66,804 | CC0-1.0 | 2026-09-02 | LIVE |
| Solido/awesome-flutter An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 61,184 | - | 2026-09-03 | LIVE |